Customization: | Available |
---|---|
Type: | Special Structure Bottle Blowing Machine |
Automatic Grade: | Automatic |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITEM | LTY-SJ-GCVP6L | |||
Theoretical output | Pcs/h | 12000 | ||
PRODUCT |
Max. volume | L | 2.0 | |
Max. height | mm | 300 | ||
Max. diameter | mm | 110 | ||
MOULD |
Cavity | / | 6 | |
Spindle chain pitch | mm | 38 | ||
Cavity pitch | mm | 120 | ||
ELECTRICAL |
Power | 220-380V 50-60Hz |
||
Total power | KW | 59 | ||
Heating power | KW | 40 | ||
Other power | KW | 19 | ||
MACHINE |
Dimension(LxWxH) | M | 5.20×1.50×2.30 | |
Weight | KG | 5500 |
Screw compressor | Unit | HY-75A |
Exhaust pressure | Mpa | 10 |
Air discharge | M3 | 9 |
Motor power | KW | 55 |
Overall dimension | L×W×H mm | 1900×1250×1600 |
Weight | Kg | 1900 |
Air storage tank | Unit | 1.5/1.0 |
Capacity | M3 | 1.5 |
Working pressure | Mpa | 1.0 |
Overall dimension | L×W×H mm | 1300×100×3050 |
Inner diameter | Mm | 1000 |
Weight | Kg | 660 |
Cooling dryer | UNIT | 8.0/10 |
capacity | m3/min | 8.0 |
Working pressure | Mpa | 1.0 |
Inlet temperature | ºC | 80 |
power | HP | 2.5 |
weight | KG | 198 |
Overall dimension | L×W×Hmm | 1100×740×1320 |
Air filter | unit | 8.0/10 |
capacity | m3/min | 8.0 |
Working pressure | Mpa | 1.0 |
Inlet temperature | ºC | 80 |
weight | KG | 21 |
Overall dimension | L×W×Hmm | 750×350×350 |
Booster compressor | UNIT | AWZ8040 |
Capacity | m3/min | 8.0 |
Working pressure | Mpa | 4.0 |
Motor power | KW | 30 |
Speed | R.P.M | 860 |
Weight | KG | 900 |
Overall dimension | L×W×Hmm | 2000×1000×1600 |
Cooling dryer | UNIT | 8.0/40 |
Capacity | m3/min | 8.0 |
Working pressure | Mpa | 4.0 |
Inlet temperature | ºC | 80 |
Power | HP | 2.0 |
Weight | KG | 280 |
Overall dimension | L×W×Hmm | 1100×650×1180 |
Air filter | UNIT | 8.0/40 |
Capacity | m3/min | 8.0 |
Working pressure | Mpa | 4.0 |
Inlet temperature | ºC | 80 |
Weight | KG | 35 |
Overall dimension | L×W×Hmm | 1050×550×900 |
Air storage tank | UNIT | 1.0/40 |
Capacity | M3 | 1.0 |
Working pressure | Mpa | 4.0 |
Overall dimension | L×W×H mm | 1250×1000×2700 |
Inner diameter | mm | 950 |
Weight | KG | 850 |
Specification | XC-08ACI |
|
Parameter | ||
Model | ||
Cooling capacity | Kcal/h | 19200 |
Compressor | All-closed vorticity | |
Compressor power | KW | 7 |
Refrigerant | R22 | |
Chilled water pump power | KW | 0.75 |
Max flow rate of chilled water | L/min | 120 |
Flow water inlet and outlet pipe |
1' | |
Cooling fan power | KW | 0.5 |
Inner dimension | mm | 1350×700×1350 |
Water tank capacity | L | 140 |
Weight | KG | 305 |